


Maps plotted with magrit: http://magrit.cnrs.fr/
F-CRG users summary table 2013-2018
List of the labs which used the French CRG beamlines during the period 2013-2018.Country | French région (if appl.) | Lab Name / Website | Acronym | Research area | Shifts Number 2013-2018 (*) | Usage ratio (%) | |
---|---|---|---|---|---|---|---|
Australia | Monash University, Melbourne | Earth & environment | 159 | 0.7 | |||
Australia | University of Adelaide | Earth & environment | 72 | 0.49 | |||
Australia | Australian National University | ANU | Earth & environment | 111 | 0.26 | ||
Australia | University of Western Australia | Earth & environment | 18 | 0.04 | |||
Austria | Univ. Natural Resources & App. Life Sc.- Wien | Advanced materials | 39 | 0.2 | |||
Belgium | Ghent University - Department of Analytical Chemistry | Advanced materials | 39 | 0.13 | |||
Belgium | Universite Libre de Bruxelles - Institut de Recherches Microbiologiques | LABIRIS | Health & biology | 99 | 0.23 | ||
Belgium | Universite de Liege | Health & biology | 9 | 0.02 | |||
Canada | McGill University | Earth & environment | 54 | 0.17 | |||
Canada | University of Western Ontario | Earth & environment | 18 | 0.04 | |||
Canada | McMaster University | Advanced materials | 9 | 0.02 | |||
Croatia | University of Zagreb | Advanced materials | 54 | 0.12 | |||
Dannemark | Aachener Verfahrenstechnik | Earth & environment | 12 | 0.02 | |||
Finland | University of Aalto | Advanced materials | 18 | 0.04 | |||
Finland | University of Helsinski | Advanced materials | 27 | 0.24 | |||
France | Auvergne-Rhône-Alpes | CNRS/INEE - EDYTEM (UMR 5204 CNRS / Univ. Savoie Mont Blanc) | EDYTEM | Earth & environment | 28 | 0.06 | |
France | Auvergne-Rhône-Alpes | CNRS/INSU - IPAG (UMR 5274 CNRS / Univ. Grenoble Alpes) | IPAG | Earth & environment | 18 | 0.34 | |
France | Auvergne-Rhône-Alpes | CNRS/INSU - ISTerre (UMR 5275 CNRS / Univ. Grenoble Alpes) | ISTerre | Earth & environment | 640 | 1.79 | |
France | Auvergne-Rhône-Alpes | CNRS/INSU - OSUG (UMS 832 CNRS / Univ. Grenoble Alpes) | OSUG | Earth & environment | 137 | 0.41 | |
France | Auvergne-Rhône-Alpes | CNRS/INSU - LMV (UMR 6524 CNRS / Univ. Clermont Auvergne) | LMV | Earth & environment | 36 | 0.08 | |
France | Auvergne-Rhône-Alpes | CNRS/INSU - Institut Néel, éq. fluides supercritiques (UPR 2940 CNRS, Grenoble) | Neel-INSU | Earth & environment | 474 | 1.31 | |
France | Auvergne-Rhône-Alpes | CNRS/INC - C2P2 (UMR 5265 CNRS / Univ. Lyon 1) | C2P2 | Energy | 63 | 0.26 | |
France | Auvergne-Rhône-Alpes | CNRS/INC - IRCELYON (UPR 5401 CNRS, Villeurbanne) | IRCELYON | Energy | 550 | 1.45 | |
France | Auvergne-Rhône-Alpes | CNRS/INC - LEPMI (UMR 5279 CNRS / Univ. Grenoble Alpes) | LEPMI | Energy | 365 | 1.04 | |
France | Auvergne-Rhône-Alpes | CEA/DRT - LITEN (CEA-Grenoble) | LITEN | Energy | 103 | 0.48 | |
France | Auvergne-Rhône-Alpes | IFPEN, Lyon | IFPEN | Energy | 465 | 1.4 | |
France | Auvergne-Rhône-Alpes | CNRS/INC - IMPs (UMR 5223 CNRS / INSA / Univ. C. Bernard, Lyon) | IMPs | Advanced materials | 180 | 0.82 | |
France | Auvergne-Rhône-Alpes | CNRS/INC - SIMAP (UMR 5266 CNRS / Univ. Grenoble Alpes / Grenoble INP ) | SIMAP | Advanced materials | 616 | 2.06 | |
France | Auvergne-Rhône-Alpes | CNRS/INC - CERMAV (UPR 5301 CNRS / Univ. Grenoble Alpes, Grenoble) | CERMAV | Advanced materials | 437 | 1.34 | |
France | Auvergne-Rhône-Alpes | CNRS/INC - LMGP (UMR 5628 CNRS / INP Grenoble) | LMGP | Advanced materials | 263 | 1.04 | |
France | Auvergne-Rhône-Alpes | CNRS/INC - LMI (UMR 5615 CNRS / Univ. C. Bernard) | LMI | Advanced materials | 60 | 0.14 | |
France | Auvergne-Rhône-Alpes | CNRS/INC - DCM (UMR 5250 CNRS / Univ. Grenoble Alpes) | DCM | Advanced materials | 27 | 0.19 | |
France | Auvergne-Rhône-Alpes | CNRS/INC - LPMA (UMR 5268 CNRS / Solvay, St Fons) | LPMA | Advanced materials | 24 | 0.07 | |
France | Auvergne-Rhône-Alpes | CNRS/INC - LCH (UMR 5182 CNRS / ENS Lyon / Univ. C. Bernard, Lyon) | LCH | Advanced materials | 3 | 0 | |
France | Auvergne-Rhône-Alpes | CNRS/INP - Inst. Lumière Matière Lyon (UMR 5306 CNRS / UCB) | ILM | Advanced materials | 315 | 1.18 | |
France | Auvergne-Rhône-Alpes | CNRS/INP - Inst. Néel (UPR 2940 CNRS, Grenoble) | Neel | Advanced materials | 2285 | 7.99 | |
France | Auvergne-Rhône-Alpes | CNRS/INP - LIPHy (UMR 5588 CNRS / Univ. Grenoble Alpes) | LIPHy | Advanced materials | 20 | 0.12 | |
France | Auvergne-Rhône-Alpes | CNRS/INSIS - MATEIS (UMR 5510 CNRS / INSA Lyon / Univ. C. Bernard) | MATEIS | Advanced materials | 258 | 0.75 | |
France | Auvergne-Rhône-Alpes | CNRS/INSIS - INL (UMR 5270 CNRS / Ecole Centrale Lyon / INSA Lyon / ESCPE Lyon / Univ. C. Bernard) | INL | Advanced materials | 183 | 0.43 | |
France | Auvergne-Rhône-Alpes | CNRS/INSIS - LTDS (UMR 5513 CNRS / ENI St Etienne / Ecole Centrale Lyon / Ecole Nat. Travaux Publics d'Etat, Ecully) | LTDS | Advanced materials | 18 | 0.04 | |
France | Auvergne-Rhône-Alpes | CNRS/INSIS - IMEP-LAHC (UMR 5130 CNRS / Univ. Grenoble Alpes / Univ. Savoie Mont-Blanc / Grenoble INP) | Advanced materials | 29 | 0.06 | ||
France | Auvergne-Rhône-Alpes | Centre Science des Matériaux et Structures, Ecole Nationale Superieure des Mines, Saint-Etienne | Advanced materials | 15 | 0.06 | ||
France | Auvergne-Rhône-Alpes | FCBA, Grenoble | FCBA | Advanced materials | 9 | 0.02 | |
France | Auvergne-Rhône-Alpes | CEA/DRF & CNRS/INP - IRIG/SyMMES (UMR 5819 CNRS / CEA / Univ. Grenoble Alpes, CEA-Grenoble) | IRIG/SyMMES | Materials for microelectronics and digital | 679 | 2.88 | |
France | Auvergne-Rhône-Alpes | CEA/DRF - IRIG/SPINTEC (IRIG, CEA-Grenoble) | Spintec | Materials for microelectronics and digital | 126 | 0.3 | |
France | Auvergne-Rhône-Alpes | CEA/DRF - IRIG/MEM (IRIG, CEA-Grenoble) | IRIG/MEM | Materials for microelectronics and digital | 1892 | 6.61 | |
France | Auvergne-Rhône-Alpes | CEA/DRT - LETI (CEA-Grenoble) | LETI | Materials for microelectronics and digital | 1447 | 4.14 | |
France | Auvergne-Rhône-Alpes | CNRS/INSIS & CEA/DRT - LTM (UMR 5129 CNRS / CEA, Grenoble) | LTM | Materials for microelectronics and digital | 45 | 0.38 | |
France | Auvergne-Rhône-Alpes | ST Microelectronics | ST | Materials for microelectronics and digital | 97 | 0.23 | |
France | Auvergne-Rhône-Alpes | CNRS/INSB - IBCP (UMS 3760 CNRS / Univ. C. Bernard, Lyon) | IBCP | Health & biology | 68 | 0.2 | |
France | Auvergne-Rhône-Alpes | CNRS/INSB - MMSB (UMR 5086 CNRS / Univ. Claude Bernard) | MMSB | Health & biology | 3 | 0 | |
France | Auvergne-Rhône-Alpes | CEA/DRF & CNRS/INC - LCBM (IRIG/LCBM FR 3425 CEA / CNRS / Univ. Grenoble Alpes) | BIG | Health & biology | 790 | 2.37 | |
France | Auvergne-Rhône-Alpes | CNRS/INSB & CEA-DRF - IBS (UMR 5075 CNRS / CEA / Univ. Grenoble Alpes) | IBS | Health & biology | 1510 | 4.25 | |
France | Auvergne-Rhône-Alpes | INSERM | INSERM | Health & biology | 54 | 0.15 | |
France | Auvergne-Rhône-Alpes | EMBL | EMBL | Health & biology | 3 | 0 | |
France | Auvergne-Rhône-Alpes | ESRF | ESRF | Large Facility | 462 | 1.75 | |
France | Auvergne-Rhône-Alpes | Institut Laue-Langevin | ILL | Large Facility | 128 | 0.41 | |
France | Bourgogne-Franche-Comté | CNRS/INEE - Chrono-environnement (UMR 6249 CNRS / Univ. Franche-Comté) | Earth & environment | 18 | 0.04 | ||
France | Centre-Val de Loire | CNRS/INSU - ISTO (UMR 7327 CNRS / Univ. Orléans / BRGM) | ISTO | Earth & environment | 50 | 0.25 | |
France | Centre-Val de Loire | CNRS/INC - CEMHTI (UPR CNRS 3079) | CEMHTI | Advanced materials | 51 | 0.12 | |
France | Grand Est | CNRS/INSU - CRPG (UMR 7358 CNRS / Univ. de Lorraine, Nancy) | CRPG | Earth & environment | 15 | 0.03 | |
France | Grand Est | CNRS/INSU - Géoressources (UMR 7359 CNRS / Univ. de Lorraine, Nancy) | G2R | Earth & environment | 153 | 0.5 | |
France | Grand Est | CNRS/INSU - LIEC (UMR 7360 CNRS / Univ. de Lorraine, Nancy) | LIEC | Earth & environment | 15 | 0.03 | |
France | Grand Est | CNRS/INSU - LHYGES (UMR 7517 CNRS / Univ. Strasbourg) | LHyGeS | Earth & environment | 98 | 0.23 | |
France | Grand Est | CNRS/INC - Inst. J. Lamour (UMR 7198 CNRS / Univ. De Lorraine, Nancy) | Lamour | Advanced materials | 90 | 0.24 | |
France | Grand Est | CNRS/INC - ICMR (UMR CNRS 7312 / Univ. de Reims) | ICM | Advanced materials | 112 | 0.26 | |
France | Grand Est | CNRS/INC - IC Strasbourg (UMR 7177 CNRS / Univ. Strasbourg) | IC | Advanced materials | 4 | 0 | |
France | Grand Est | CNRS/INC - Institut Charles Sadron (UPR 22 CNRS /INSA Strasbourg / Univ. Strasbourg) | ICS | Advanced materials | 12 | 0.08 | |
France | Grand Est | CNRS/INP - IPCMS (UMR 7504 CNRS / Univ. Strasbourg) | ICPMS | Advanced materials | 45 | 0.1 | |
France | Grand Est | CNRS/INP - CRM2 (UMR 7036 CNRS / Univ. Lorraine, Nancy) | CRM2 | Advanced materials | 81 | 0.19 | |
France | Grand Est | CNRS/INSIS - ICD/LASMIS (UMR 6281 CNRS / Univ. Troyes) | ICD/LASMIS | Advanced materials | 108 | 0.25 | |
France | Grand Est | CNRS/INSIS - LEM3 (UMR 7239 CNRS / Univ. Lorraine / Arts et Métiers Paris Tech, Metz) | LEM3 | Advanced materials | 162 | 0.38 | |
France | Hauts-de-France | LPMC (EA 2081 Univ. Picardie) | LPMC Picardie | Earth & environment | 21 | 0.05 | |
France | Hauts-de-France | CNRS/INC - UMET (CNRS UMR 8207 / INRA / Univ. Lille) | UMET | Advanced materials | 297 | 0.77 | |
France | Hauts-de-France | CNRS/INC - LASIR (UMR 8516 CNRS / Univ. Lille I) | LSIR | Advanced materials | 18 | 0.04 | |
France | Ile-de-France | CNRS/INC - LCMCP (UMR 7574 CNRS / College de France / Univ. P. & M. Curie) | LCMCP | Earth & environment | 36 | 0.08 | |
France | Ile-de-France | CNRS/INSU - IMPMC (UMR 7590 CNRS / Univ. P. & M. Curie) | IMPMC | Earth & environment | 141 | 0.92 | |
France | Ile-de-France | CNRS/INSU - IPGP (UMR 7046 CNRS - IPGP - Inv. Paris Diderot) | IPGP | Earth & environment | 51 | 0.12 | |
France | Ile-de-France | CNRS/INSU - LG-ENS (UMR 8538 CNRS /ENS Paris) | LG-ENS | Earth & environment | 23 | 0.05 | |
France | Ile-de-France | CNRS/INC & CEA/DEN - LAMBE (UMR 8587 CNRS / CEA / Univ. Evry & Cergy-Pontoise) | LAMBE | Earth & environment | 24 | 0.05 | |
France | Ile-de-France | CIRAD | CIRAD | Earth & environment | 69 | 0.24 | |
France | Ile-de-France | INRA | INRA | Earth & environment | 48 | 0.12 | |
France | Ile-de-France | CEA/DRF & CNRS/INC - IRAMIS/NIMBE (UMR 3685 CNRS / CEA-Saclay) | IRAMIS/NIMBE | Energy | 84 | 0.26 | |
France | Ile-de-France | CEA/DEN - DANS/DPC (CEA-Saclay) | DPC | Energy | 75 | 0.22 | |
France | Ile-de-France | CEA/DEN - DANS/DMN (CEA-Saclay) | DMN | Energy | 135 | 0.32 | |
France | Ile-de-France | IRSN | IRSN | Energy | 18 | 0.04 | |
France | Ile-de-France | CNRS/INC - Phenix (UMR 8234 CNRS / Univ. P. & M. Curie, Paris) | Phenix | Advanced materials | 36 | 0.08 | |
France | Ile-de-France | CNRS/INC - PASTEUR (UMR 8640 CNRS / ENS Paris / Univ.Sorbonne Paris) | PASTEUR | Advanced materials | 15 | 0.07 | |
France | Ile-de-France | CNRS/INC - SPMS (UMR 8580 CNRS / Centrale SupElec) | SPMS | Advanced materials | 91 | 0.32 | |
France | Ile-de-France | CNRS/INC - ICMM Orsay (UMR 8182 CNRS / Univ. Paris Sud) | ICMMO | Advanced materials | 165 | 0.39 | |
France | Ile-de-France | CNRS/INC - ITODYS (UMR 7086 CNRS / Univ. Paris Diderot) | ITODYS | Advanced materials | 54 | 0.12 | |
France | Ile-de-France | CNRS/INP - LPS (UMR 8502 CNRS / Univ. Paris Sud) | LPS Orsay | Advanced materials | 117 | 0.35 | |
France | Ile-de-France | CNRS/INP - LEM (UMR 104 CNRS / ONERA, Châtillon) | LEM | Advanced materials | 90 | 0.33 | |
France | Ile-de-France | CNRS/INSIS - PIMM (UMR 8006 CNRS / CNAM / ParisTech) | PIMM | Advanced materials | 412 | 1.42 | |
France | Ile-de-France | CNRS/INSIS - LSPM (UPR 3407 CNRS / Univ. Paris Nord) | LSPM | Advanced materials | 18 | 0.04 | |
France | Ile-de-France | CNRS/INP - LPMC (UMR 7643 CNRS / Ecole Polytechnique) | LPMC | Materials for microelectronics and digital | 54 | 0.27 | |
France | Ile-de-France | CNRS/INP - INSP (UMR 7588 CNRS / Univ. P. & M. Curie, Paris) | INSP | Materials for microelectronics and digital | 96 | 0.66 | |
France | Ile-de-France | CNRS/INP - C2N (UMR 9001 CNRS / Univ. Paris Sud / Univ. Paris Diderot) | C2N | Materials for microelectronics and digital | 18 | 0.12 | |
France | Ile-de-France | CNRS/INP - ISMO (UMR 8214 CNRS / Univ. Paris Sud) | ISMO | Materials for microelectronics and digital | 21 | 0.05 | |
France | Ile-de-France | Nano@ece | Materials for microelectronics and digital | 18 | 0.04 | ||
France | Ile-de-France | CNRS/INSB - LCRB (UMR 8015 CNRS / Univ. Paris-Descartes) | LCRB | Health & biology | 9 | 0.05 | |
France | Ile-de-France | CNRS/IN2P3 - LAL (UMR 8607 CNRS / Univ. Paris Sud, Orsay) | LAL | Particule and nuclear physics | 63 | 0.15 | |
France | Ile-de-France | CNRS/IN2P3 - CSNSM (UMR 8609 CNRS / Univ. Paris Sud, Orsay) | CSNSM | Particule and nuclear physics | 15 | 0.03 | |
France | Ile-de-France | CEA/DRF - IRFU (CEA-Saclay) | IRFU | Particule and nuclear physics | 3 | 0 | |
France | Ile-de-France | CEA-DRF & CNRS/INP - IRAMIS/LLB (UMR 12 CNRS / CEA-Saclay) | IRAMIS/LLB | Large Facility | 21 | 0.09 | |
France | Ile-de-France | Synchrotron Soleil | SOLEIL | Large Facility | 27 | 0.15 | |
France | Normandie | CNRS/INC - CRISMAT (UMR 6508 CNRS / Univ. Caen / ENSI Caen) | CRISMAT | Energy | 36 | 0.08 | |
France | Nouvelle-Aquitaine | CNRS/INC - IPREM (UMR 5254 CNRS / Univ. de Pau) | IPREM | Earth & environment | 333 | 0.79 | |
France | Nouvelle-Aquitaine | CNRS/INC - IECB (UMS 3033 CNRS / Univ. Bordeaux / INSERM, Pessac) | IECB | Advanced materials | 37 | 0.08 | |
France | Nouvelle-Aquitaine | CNRS/INC - IRCER (UMR 7315 CNRS / Univ. Limoges) | IRCER | Advanced materials | 450 | 1.07 | |
France | Nouvelle-Aquitaine | CNRS/INC - LCPO (UMR 5629 CNRS / Univ. Bordeaux / Bordeaux INP) | LCPO | Advanced materials | 43 | 0.1 | |
France | Nouvelle-Aquitaine | CNRS/INC - ICMB (UMR 5026 CNRS / Univ. Bordeaux / Bordeaux INP) | ICMB | Advanced materials | 60 | 0.14 | |
France | Nouvelle-Aquitaine | CNRS/INC - ICMCB (UMR 5028 CNRS / Univ. Bordeaux / Bordeaux INP) | ICMCB | Advanced materials | 75 | 0.17 | |
France | Nouvelle-Aquitaine | CNRS/INSIS - LaSIE (UMR 7356 CNRS / Univ. La Rochelle) | LaSIE | Advanced materials | 108 | 0.25 | |
France | Nouvelle-Aquitaine | CNRS/INSIS - Pprime (UPR 3346 CNRS / ENSMA / Univ. Poitiers) | Pprime | Advanced materials | 279 | 0.83 | |
France | Nouvelle-Aquitaine | CNRS/INSIS - XLIM (UMR 7252 CNRS / Univ. Limoges / Univ. Poitiers) | XLIM | Advanced materials | 42 | 0.1 | |
France | Nouvelle-Aquitaine | GEMH (EA 3178 Univ. Limoges) | GEMH | Advanced materials | 12 | 0.02 | |
France | Occitanie | CNRS/INEE - ECOLAB (UMR 5245 CNRS / ENSAT / Univ. P. Sabatier) | ECOLAB | Earth & environment | 48 | 0.11 | |
France | Occitanie | CNRS/INSU - GET (UMR 5563 CNRS / Univ. P. Sabatier) | GET | Earth & environment | 60 | 0.57 | |
France | Occitanie | CNRS/INSU - GM (UMR 5243 CNRS / Univ. Montpellier) | GM | Earth & environment | 15 | 0.03 | |
France | Occitanie | CEA-DRF & CNRS/INC - ICSM (UMR 5257 CNRS / CEA-Marcoule) | ICSM | Energy | 312 | 0.74 | |
France | Occitanie | CNRS/INC - CIRIMAT (UMR 5085 CNRS / Univ. P. Sabatier) | CIRIMAT | Advanced materials | 24 | 0.05 | |
France | Occitanie | CNRS/INC - IBMM (UMR 5247 CNRS / Univ. Montpellier) | IBMM | Advanced materials | 3 | 0 | |
France | Occitanie | CNRS/INP - CEMES (UPR 8011 CNRS, Toulouse) | CEMES | Advanced materials | 18 | 0.17 | |
France | Occitanie | CNRS/INP - LNCMI (UPR 3228 CNRS / Univ. Paul Sabatier, Toulouse / Univ. Grenoble Alpes / INSA Toulouse) | LNCMI | Advanced materials | 45 | 0.1 | |
France | Occitanie | CNRS/INSIS - ICA (UMR 5312 CNRS / Univ. P. Sabatier, Toulouse / INSA Toulouse) | ICA | Advanced materials | 12 | 0.02 | |
France | Occitanie | CNRS/INC - LCC (UPR 8241 CNRS, Toulouse) | LCC | Health & biology | 354 | 0.91 | |
France | Occitanie | CNRS/INSB - IPBS (UMR 5089 CNRS / Univ. P. Sabatier, Toulouse) | IPBS | Health & biology | 45 | 0.12 | |
France | Occitanie | CNRS/INSB - CBS (UMR 5048 CNRS / Univ. Montpellier / INSERM) | CBS | Health & biology | 82 | 0.2 | |
France | Pays de la Loire | CNRS/INC - IMN (UMR 6502 CNRS / Univ. Nantes) | Rouxel | Advanced materials | 46 | 0.14 | |
France | Provence-Alpes-Côte d'Azur | CNRS/INSU - CEREGE (UMR 6635 CNRS / Univ. P. Cézanne) | CEREGE | Earth & environment | 644 | 2.75 | |
France | Provence-Alpes-Côte d'Azur | CEA/DRF & CNRS/INEE - BIAM/BVME (UMR 7265 CNRS / CEA / Univ. Aix-Marseille) | BIAM / BVME | Health & biology | 102 | 0.43 | |
France | Provence-Alpes-Côte d'Azur | CEA/DEN - DEC/SESC (CEA-Cadarache) | DEC/SESC | Energy | 286 | 1 | |
France | Provence-Alpes-Côte d'Azur | CEA/DEN - DEC/SA3C (CEA-Cadarache) | DEC/SA3C | Energy | 112 | 0.43 | |
France | Provence-Alpes-Côte d'Azur | CNRS/INP - IM2NP (UMR 7334 CNRS / Aix-Marseille Univ.) | IM2NP | Materials for microelectronics and digital | 611 | 1.93 | |
France | Provence-Alpes-Côte d'Azur | CNRS/INP - CRHEA (UPR 10 CNRS / Univ. Nice Sophia Antipolis) | CRHEA | Materials for microelectronics and digital | 3 | 0 | |
France | Provence-Alpes-Côte d'Azur | CNRS/INP - CINaM (UMR 7325 CNRS / Univ. Aix-Marseille) | CINaM | Materials for microelectronics and digital | 147 | 0.35 | |
France | Provence-Alpes-Côte d'Azur | CNRS/INSB - AFMB (UMR 7257 CNRS / Univ. Aix-Marseille) | AFMB | Health & biology | 3 | 0.05 | |
France | Provence-Alpes-Côte d'Azur | CNRS/INSB - CRCM (UMR 7258 CNRS / INSERM / Univ. Aix-Marseille) | CRCM | Health & biology | 3 | 0 | |
Germany | Institut fuer Mineralogie, Muenster | IFMM | Earth & environment | 54 | 0.48 | ||
Germany | Technische Universitaet Muenchen | TUM | Energy | 219 | 0.84 | ||
Germany | Technische Universitaet Berlin | TUB | Energy | 15 | 0.03 | ||
Germany | Helmholtz - Institute Ulm - Karlsruher Institute of Technology | Energy | 6 | 0.01 | |||
Germany | Helmholtz Zentrum Dresden-Rossendorf (HZDR), Dresden | Energy | 18 | 0.07 | |||
Germany | Universitaet Erlangen-Nurnberg | Advanced materials | 40 | 0.09 | |||
Germany | Max-Planck-Institut fuer Eisenforschung - Duesseldorf | MPI Duesseldorf | Advanced materials | 87 | 1.12 | ||
Germany | Max-Planck-Institut fuer Mikrostrukturphysik - Halle | MPI Halle | Advanced materials | 36 | 0.08 | ||
Germany | Max-Planck-Institut for Intelligent Systems - Stuggart | MPI Stuggart | Advanced materials | 45 | 0.1 | ||
Germany | Philipps - Universitaet Marburg - Faculty of Chemistry | PUM | Advanced materials | 42 | 1.54 | ||
Germany | Bergakademie Freiberg | Advanced materials | 11 | 0.09 | |||
Germany | Universitaet Bayreuth | Advanced materials | 36 | 0.12 | |||
Germany | IHP Microelectronics | Materials for microelectronics and digital | 54 | 0.12 | |||
Germany | German Cancer Research Center (DKFZ) | Health & biology | 138 | 0.4 | |||
Germany | University of Freiburg | Health & biology | 9 | 0.04 | |||
Germany | Max-Planck-Institut of Colloids and Interfaces - Department of Biomaterials - Postdam | MPI Postdam | Health & biology | 12 | 0.03 | ||
Germany | Max-Planck-Institut for Terrestrial Microbiology | MPI Marburg | Health & biology | 71 | 0.2 | ||
Germany | Research Centre Juelich | Health & biology | 3 | 0.07 | |||
Germany | Karlsruhe Institute of Technology | KIT | Large Facility | 33 | 0.55 | ||
India | Bhabha Atomic Research Centre | BARC | Health & biology | 3 | 0 | ||
Italia | Universita di Roma Tre | Materials for microelectronics and digital | 18 | 0.04 | |||
Italia | Universita di Roma La Sapienza | Health & biology | 18 | 0.38 | |||
Italia | Universita di Roma Tor Vergata | Health & biology | 21 | 0.42 | |||
Italia | University of Piemonte Orientale | Health & biology | 45 | 0.17 | |||
Japan | Tohoku University, Sendai | Advanced materials | 47 | 0.19 | |||
Japan | Ohoku University, Sendai | Advanced materials | 46 | 0.15 | |||
Japan | Hokkaido University | Advanced materials | 44 | 0.1 | |||
Japan | University of Tokyo | Advanced materials | 54 | 0.12 | |||
Japan | Ibaraki University | Advanced materials | 30 | 0.07 | |||
Japan | Nagoya Institute of Technology | Advanced materials | 57 | 0.28 | |||
Mexico | Instituto de Biotecnologia, Cuernavaca | Health & biology | 2 | 0 | |||
Netherlands | Vrije Universiteit / Faculty of Earth & Life Sciences | Earth & environment | 18 | 0.04 | |||
Netherlands | Delft University of Technology | Energy | 30 | 0.07 | |||
Netherlands | University of Leiden | Materials for microelectronics and digital | 42 | 0.1 | |||
Portugal | UFA - Unidade de Física e Aceleradores | UFA | Advanced materials | 54 | 0.21 | ||
Russia | Institute of Ore Geology, Petrography, Mineralogy, and Geochemistry, Moscou | IGEM | Earth & environment | 54 | 0.43 | ||
Russia | Moscow Institute of Physics and Technology | MIPT | Health & biology | 3 | 0.07 | ||
Saudi Arabia | King Abdullah University of Science and Technology, Catalysis Center (KCC) | KAUST | Energy | 715 | 1.82 | ||
Spain | Universidad Politecnica de Catalunya | UPC | Energy | 30 | 0.07 | ||
Spain | Instituto de Ciencia y Tecnologia de Polimero, Madrid | ICTP Madrid | Advanced materials | 8 | 0.01 | ||
Spain | Institut de Ciencia de Materials de Barcelona | ICMAB | Materials for microelectronics and digital | 36 | 0.17 | ||
Spain | Alba | Alba | Large Facility | 6 | 0.03 | ||
Sweden | Royal Institute of Technology - Stockholm | Advanced materials | 54 | 0.12 | |||
Sweden | Lund University | Health & biology | 18 | 0.12 | |||
Switzerland | ETH Zurich | ETH | Earth & environment | 54 | 0.17 | ||
Switzerland | École Polytechnique Fédérale de Lausanne | EPFL | Energy | 3 | 0.24 | ||
Switzerland | Paul Scherrer Institut | PSI | Large Facility | 21 | 0.1 | ||
Thaïland | National Nanotechnology Center, Bangkok | Energy | 35 | 0.08 | |||
United Kingdom | University of Bristol | Earth & environment | 138 | 0.57 | |||
United Kingdom | Queens University of Belfast | Energy | 9 | 0.02 | |||
United Kingdom | Kings College London - Randall Div of Cell & Molecular Biophysics | Health & biology | 18 | 0.12 | |||
United Kingdom | University of Cambridge | Health & biology | 21 | 0.12 | |||
United Kingdom | Queen Mary University of London | Health & biology | 21 | 0.05 | |||
United Kingdom | Imperial College London | Health & biology | 5 | 0.01 | |||
United Kingdom | University of Leeds | Health & biology | 18 | 0.15 | |||
USA | Stanford University | Stanford | Earth & environment | 56 | 0.13 | ||
USA | Northwestern University | Earth & environment | 63 | 0.15 | |||
USA | Princeton University | Earth & environment | 18 | 0.08 | |||
USA | University of California Davis | Energy | 30 | 0.07 | |||
USA | Clemson University | Advanced materials | 15 | 0.03 | |||
USA | Los Alamos National Laboratory | LANL | Large Facility | 18 | 0.04 | ||
USA | Lawrence Berkeley National Laboratory | LBNL | Large Facility | 30 | 0.07 |
(*) Number of user-shifts. Each laboratory is assigned the number of shifts of each own user, main proposer or not. Each shift is 8 hours long.